Points on Driving Test
You are eligible to take your on the road test after you have:
- completed driver education
- held your learners for a minimum of 6 months
- completed 60 hours of mentor training
One of the most common reason future drivers fail the on the road test is simply because they are nervous. This section is designed to better prepare you for the test by helping you to know what to expect. The test is broken down into 12 parts. Each part consists of a maneuver that needs to be accomplished or actions under review. During each section points are deducted for failure to perform each part of the maneuver or action. A loss of 16 points will conclude the test and result in immediate failure.
| 1. Begin Test | Points deducted |
|---|---|
| Unable to start vehicle | 3 |
| Failure to release parking brake | 3 |
| Failure to fasten seat belt | 16 |
| Failure to wear glasses | 16 |
| 2. Enter Course | Points deducted |
| Failure to use proper signal | 2 |
| Clutch/gear control | 2 |
| Crossed solid traffic line | 2 |
| Drove in improper lane | 5 |
| 3. Back up | Points deducted |
| Failed to observe traffic | 2 |
| Clutch/gear control | 2 |
| Crossed solid traffic line | 2 |
| Drove in improper lane | 5 |
| Jumped curb | 16 |
| 4. Enter turn about | Points deducted |
| Failed to use proper signal | 2 |
| Failed to observe traffic | 2 |
| Clutch/gear control | 2 |
| Climbed curb | 5 |
| Jumped curb | 16 |
| 5. Complete turn about | Points deducted |
| Clutch/gear control | 2 |
| Failed to observe traffic | 2 |
| Traffic lane encroachment | 2 |
| Climbed curb | 5 |
| Unable to turnabout in 3 min | 16 |
| Failed to complete turnabout | 16 |
| Jumped curb | 16 |
| 6. Exit turn about | Points deducted |
| Failed to use proper signal | 2 |
| Failed to observe traffic | 2 |
| Clutch/gear control | 2 |
| Crossed solid traffic line | 2 |
| Drove in improper lane | 5 |
| Climbed curb | 5 |
| Jumped curb | 16 |
| Passed stop sign | 16 |
| 7. Right turn | Points deducted |
| Failed to observe traffic | 2 |
| Failed to use proper signal | 2 |
| Clutch/gear control | 2 |
| Crossed solid traffic line | 2 |
| Drove in improper lane | 5 |
| 8. Enter park | Points deducted |
| Failed to use proper signal | 2 |
| Failed to observe traffic | 2 |
| Clutch/gear control | 2 |
| Moved marker | 3 |
| Climbed curb | 5 |
| Unable to park in 3 minutes | 16 |
| Knocked marker over | 16 |
| Jumped curb | 16 |
| 9. Exit park | Points deducted |
| Failed to use proper signal | 2 |
| Failed to observe traffic | 2 |
| Clutch/gear control | 2 |
| Moved marker | 3 |
| Climbed curb | 5 |
| Unable to park in 3 minutes | 16 |
| Knocked marker over | 16 |
| Jumped curb | 16 |
| 10. Leaving course | Points deducted |
| Failed to observe traffic | 2 |
| Failed to use proper signal | 2 |
| Passed top sign | 16 |
| 11. Vehicle equipment operation | Points deducted |
| Steering (1 warning) | 3 |
| Brakes (1 warning) | 3 |
| Accelerator | 3 |
| Unable to turn engine off | 3 |
| 12. Disqualifying Violation (explanation) | Points deducted |
| Accident | 16 |
| Dangerous action | 16 |
Points on Driving Test